Girls basketball standings

Greater Spokane League stats › Greater Spokane League

League Overall
Team W L W L
Central Valley 17 1 25 3
Gonzaga Prep 13 5 19 7
Shadle Park 12 6 16 8
University 12 6 17 9
Mead 11 7 12 11
Lewis and Clark 10 8 10 12
Ferris 6 12 8 12
Mt. Spokane 5 13 6 15
North Central 4 14 4 16
Rogers 0 18 1 19

Inland Empire League 5A

League Overall
Team W L W L
Lewiston 5 1 22 3
Coeur d'Alene 5 1 20 3
Lewiston 5 1 22 4
Post Falls 2 4 12 10
Lake City 0 6 10 12

Great Northern League

League Overall
Team W L W L
Clarkston 12 0 25 1
Deer Park 7 5 11 10
East Valley 7 5 11 10
Cheney 7 5 11 12
Pullman 6 6 10 13
West Valley 3 9 7 16
Medical Lake 0 12 1 19

Inland Empire League 4A

League Overall
Team W L W L
Moscow 4 0 11 12
Lakeland 2 2 13 11
Sandpoint 0 4 8 14

Intermountain League

League Overall
Team W L W L
Priest River 8 0 17 7
Timberlake 5 3 14 11
Bonners Ferry 4 4 8 13
Kellogg 2 6 9 11
St. Maries 1 7 7 15

Northeast A League

League Overall
Team W L W L
Freeman 10 0 27 2
Colville 8 2 16 8
Newport 5 5 16 8
Lakeside (WA) 5 5 11 12
Riverside 2 8 7 14
Chewelah 0 10 2 19

Panorama League

League Overall
Team W L W L
Columbia 13 0 25 1
Republic 5 1 14 8
Cusick 9 4 17 8
Selkirk 9 5 15 9
Wellpinit 6 7 10 15
Inchelium 3 10 8 13
Curlew 2 10 4 14
Northport 1 11 1 17

Bi-County 2B

League Overall
Team W L W L
Reardan 16 0 24 0
Northwest Christian 13 3 20 6
Colfax 13 3 16 8
St. George's 8 8 10 12
Lind-Ritzville/Sprague 7 9 11 11
Davenport 7 9 10 13
Kettle Falls 4 12 6 17
Springdale 4 12 4 17
Liberty 0 16 0 21

Central Washington 2B North

League Overall
Team W L W L
Lake Roosevelt 9 2 14 5

North Star League

League Overall
Team W L W L
Clark Fork 2 0 8 4
Lakeside (ID) 5 1 7 8
Wallace 3 2 6 8
Mullan 1 4 1 7
Kootenai 1 5 4 12

Bi-County 1B

League Overall
Team W L W L
Almira/Coulee-Hartline 8 0 20 4
Odessa-Harrington 6 2 10 13
Wilbur-Creston 4 4 9 12
Valley Christian 1 6 5 12
St. Michael's 0 7 3 13

Southeast 1B

League Overall
Team W L W L
Colton 14 0 23 0
Rosalia 12 2 17 5
Tekoa-Oakesdale 10 4 15 8
St. John-Endicott 8 6 14 9
Garfield-Palouse 5 9 10 11
Pomeroy 4 10 5 15
LaCrosse-Washtucna 2 12 3 17
Touchet 1 13 4 14

Independent

League Overall
Team W L W L
Coeur d'Alene Charter 0 0 5 12
ADVERTISEMENT