Feb. 14, 2012
Boys
| Name | Team | G | Pts. | Avg. |
| Bailey | University | 18 | 303 | 16.8 |
| Boese | Shadle Park | 18 | 292 | 16.2 |
| Baker | Mead | 18 | 279 | 15.5 |
| Wilson | Ferris | 18 | 266 | 14.8 |
| Daniels | Rogers | 18 | 251 | 13.9 |
| Brown | Shadle Park | 18 | 247 | 13.7 |
| Stiles | Mt. Spokane | 18 | 235 | 13.1 |
| Damon | Lewis and Clark | 18 | 234 | 13.0 |
| Rehkow | Central Valley | 18 | 224 | 12.4 |
| Martin | University | 18 | 224 | 12.4 |
| Gregory | Gonzaga Prep | 18 | 214 | 11.9 |
| Foster | North Central | 17 | 201 | 11.8 |
| Delvecchio | Rogers | 18 | 211 | 11.7 |
| McDuffie | North Central | 18 | 209 | 11.6 |
| Bracey | Gonzaga Prep | 18 | 208 | 11.6 |
| Haack | Ferris | 18 | 202 | 11.2 |
| Johnson | Lewis and Clark | 18 | 187 | 10.4 |
| Galgalo | Ferris | 18 | 171 | 9.5 |
| Brommer | Central Valley | 18 | 170 | 9.4 |
| Deyarmin | Central Valley | 18 | 170 | 9.4 |
| Bettinson | Shadle Park | 17 | 157 | 9.2 |
| Miller | University | 18 | 163 | 9.1 |
Girls
| Name | Team | G | Pts. | Avg. |
| Gallaway | Central Valley | 18 | 318 | 17.7 |
| Johnson | Ferris | 18 | 289 | 16.1 |
| Arquette | Lewis and Clark | 18 | 284 | 15.8 |
| Redmon | Mead | 18 | 263 | 14.6 |
| Gennett | University | 18 | 261 | 14.5 |
| Phillips | Ferris | 16 | 208 | 13.0 |
| Hathaway | Shadle Park | 17 | 216 | 12.7 |
| Valley | University | 18 | 227 | 12.6 |
| Markham-Patti | North Central | 18 | 219 | 12.2 |
| Li. Stockton | Gonzaga Prep | 18 | 215 | 11.9 |
| Hovren | Central Valley | 18 | 199 | 11.1 |
| Reilly | Mt. Spokane | 18 | 193 | 10.7 |
| Estey | Central Valley | 18 | 182 | 10.1 |
| Hert | Shadle Park | 17 | 162 | 9.5 |
| Liss | Ferris | 18 | 164 | 9.1 |
| Junkermier | Mead | 18 | 167 | 9.0 |
|